Vtt
Enduro
All Mountain
Down-Country
Xco
Sport
Route
Kids
VTT [E
Urbain [E
Casual life
Accessoires
Sunn life
Sunn TV
Athlètes
Ambassadeurs

Actual products may differ from photos. COVID-19 has led to supply chain issues with certain components, which sometimes compel us to adjust certain technical specifications without notice in order to ensure the availability of our bikes.
Size | S | M | L | |
|---|---|---|---|---|
Seat Height | ST | 390 | 430 | 470 |
Top tube Length | TT | 590 | 610 | 630 |
Wheelbase | WB | 1226 | 1246 | 1268 |
Steering angle | HA | 65,6° | 65,6° | 65,6° |
Seat tube angle | SA | 77° | 77° | 77° |
Chainstay Length | RC | 460 | 460 | 460 |
Bracket Height | BB | -35 | -35 | -35 |
Head tube Length | HT | 130 | 135 | 140 |
Reach | 440,5 | 459,5 | 478,5 | |
Stack | 648 | 652,5 | 657 |

Choose the bike that meets your needs and expectations.

Find the Sunn dealer nearest to you.

Choose the Sunn dealer nearest to you.

Pick up your bike in store 100% assembled and adjusted.