Vtt
Enduro
All Mountain
Down-Country
Xco
Sport
Route
Kids
VTT [E
Urbain [E
Casual life
Accessoires
Sunn life
Sunn TV
Athlètes
Ambassadeurs
Actual products may differ from photos. COVID-19 has led to supply chain issues with certain components, which sometimes compel us to adjust certain technical specifications without notice in order to ensure the availability of our bikes.
Size | S | M | L | |
|---|---|---|---|---|
Seat Height | ST | 400 | 450 | 500 |
Top tube Length | TT | 570 | 600 | 630 |
Wheelbase | WB | 1150 | 1180 | 1220 |
Steering angle | HA | 66,5° | 66,5° | 66,5° |
Seat tube angle | SA | 75° | 75° | 75° |
Chainstay Length | RC | 445 | 445 | 445 |
Bracket Height | BB | -25 | -25 | -25 |
Head tube Length | HT | 110 | 120 | 135 |
Standover | 815 | 830 | 860 | |
Reach | 405 | 435 | 460 | |
Stack | 615 | 625 | 640 | |
Fork | 551 | 551 | 551 |

Choose the bike that meets your needs and expectations.

Find the Sunn dealer nearest to you.

Choose the Sunn dealer nearest to you.

Pick up your bike in store 100% assembled and adjusted.